Month | Almanac | MoonCalc 6.0 | Israel |
January | 11 | 11 | 11 |
February | 9 | 9 | 9 or 10 |
March | 11 | 11 | 11 |
April | 9 | 9 | 9 or 10 |
May | 9 | 9 | 9 |
June | 7 | 7 | 8 |
July | 7 | 7 | 7 |
August | 5 | 5 or 6 | 6 |
September | 4 | 4 or 5 | 5 |
October | 4 | 4 | 5 |
November | 2 or 3 | 3 | 3 |
December | 2 | 2 | 3 |
December | 31 | 31 or January 1 | January 1 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Purim | February 23 |
Abib of 2005 | March 12 |
Passover Sacrificed | March 25 |
Wave Sheaf Offering | March 27 |
Feast of Unleavened | March 26 to April 1 |
Feast of Weeks (Pentecost) | May 15 |
Memorial of Trumpets | September 6 |
Day of Atonement | September 15 |
Feast of Tabernacles | September 20 to September 26 |
Last Great Day | September 27 |
Chanukah | November 28 to December 5 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.