Month | Almanac | MoonCalc 6.0 | Israel |
December | 31 | 31 or January 1 | January 1 |
January | 30 | 30 | 30 |
February | 28 | 28 | March 1 |
March | 30 | 30 | 30 |
April | 28 | 28 | 28 |
May | 27 | 27 | 28 |
June | 26 | 26 | 26 |
July | 25 or 26 | 26 | 26 |
August | 24 | 24 | 25 |
September | 23 | 23 | 24 |
October | 22 or 23 | 23 | 24 |
November | 21 or 22 | 22 | 22 |
December | 21 | 21 | 21 or 22 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Abib of 2005 | March 11 |
Purim | February 13 |
Abib of 2006 | March 30 |
Passover Sacrificed | April 13 |
Wave Sheaf Offering | April 15 |
Feast of Unleavened | April 14 to April 20 |
Feast of Weeks (Pentecost) | June 3 |
Memorial of Trumpets | September 25 |
Day of Atonement | October 4 |
Feast of Tabernacles | October 9 to October 15 |
Last Great Day | October 16 |
Chanukah | December 17 to December 24 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.