Month | Almanac | MoonCalc 6.0 | Israel |
January | 19 | 19 | 20 |
February | 18 | 18 | 18 |
March | 19 | 19 | 20 |
April | 18 | 18 | 18 |
May | 17 | 17 | 17 |
June | 15 | 15 | 16 |
July | 15 | 15 | 15 |
August | 13 or 14 | 14 | 14 |
September | 12 | 12 | 13 |
October | 11 or 12 | 12 | 13 |
November | 10 or 11 | 11 | 11 |
December | 10 | 10 | 11 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Purim | March 4 |
Abib of 2007 | March 20 |
Passover Sacrificed | April 2 |
Wave Sheaf Offering | April 4 |
Feast of Unleavened | April 3 to April 9 |
Feast of Weeks (Pentecost) | May 23 |
Memorial of Trumpets | September 13 |
Day of Atonement | September 22 |
Feast of Tabernacles | September 27 to October 3 |
Last Great Day | October 4 |
Chanukah | December 6 to December 13 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.