Month | Almanac | MoonCalc 6.0 | Israel |
January | 9 | 9 | 9 |
February | 7 or 8 | 7 | 7 |
March | 8 | 8 | 8 |
April | 6 | 6 | 7 |
May | 6 | 6 | 6 |
June | 4 | 4 | 4 |
July | 3 | 3 | 4 |
August | 2 | 2 | 2 |
August | 31 or September 1 | September 1 | September 1 |
September | 30 | 30 | October 1 |
October | 29 or 30 | 30 | 30 |
November | 28 or 29 | 28 or 29 | 29 |
December | 28 | 28 | 28 or 29 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Purim |
February 21 or 22 |
Abib of 2008 | April 7 |
Passover Sacrificed | April 20 |
Wave Sheaf Offering | April 22 |
Feast of Unleavened | April 21 to April 27 |
Feast of Weeks (Pentecost) | June 10 |
Memorial of Trumpets | October 1 |
Day of Atonement | October 10 |
Feast of Tabernacles | October 15 to October 21 |
Last Great Day | October 22 |
Chanukah | December 23 to December 30 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.