Month | Almanac | MoonCalc 6.0 | Israel |
January | 16 | 16 | 16 |
February | 14 | 14 | 15 |
March | 16 | 16 | 17 |
April | 15 | 15 | 15 |
May | 14 | 14 | 15 |
June | 13 | 13 | 13 |
July | 12 | 12 | 13 |
August | 10 or 11 | 11 | 11 |
September | 9 | 9 | 9 or 10 |
October | 8 | 8 | 9 |
November | 6 or 7 | 7 | 7 |
December | 6 | 6 | 7 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Purim | February 28 |
Abib of 2010 | March 17 |
Passover Sacrificed | March 30 |
Wave Sheaf Offering | April 1 |
Feast of Unleavened | March 31 to April 6 |
Feast of Weeks (Pentecost) | May 20 |
Memorial of Trumpets | September 10 |
Day of Atonement | September 12 |
Feast of Tabernacles | September 24 to September 30 |
Last Great Day | October 1 |
Chanukah | December 2 to December 9 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.