Month | Almanac | MoonCalc 6.0 | Israel |
January | 24 | 24 | 24 |
February | 22 | 22 | 23 |
March | 23 | 23 | 23 |
April | 22 | 22 | 22 |
May | 21 | 21 | 22 |
June | 20 | 20 | 20 or 21 |
July | 20 | 20 | 20 |
August | 18 | 18 or 19 | 19 |
September | 17 | 17 | 17 |
October | 16 | 16 | 16 |
November | 14 | 14 | 14 |
December | 14 | 14 | 14 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Abib of 2011 | March 6 | April 5 |
Purim | February 7 | March 7 |
Abib of 2012 | March 24 | |
Passover Sacrificed | April 6 | |
Wave Sheaf Offering | April 8 | |
Feast of Unleavened | April 7 to April 13 | |
Feast of Weeks (Pentecost) | May 27 | |
Memorial of Trumpets | September 18 | |
Day of Atonement | September 27 | |
Feast of Tabernacles | October 2 to October 8 | |
Last Great Day | October 9 | |
Chanukah | December 9 to December 16 | |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.