Month | Almanac | MoonCalc 6.0 | Israel |
January | 12 | 12 | 12 |
February | 10 or 11 | 10 or 11 | 11 |
March | 12 | 12 | 12 or 13 |
April | 11 | 11 | 11 |
May | 10 | 10 | 11 |
June | 9 | 9 | 9 or 10 |
July | 9 | 9 | 9 |
August | 7 or 8 | 8 | 8 |
September | 6 | 6 | 7 |
October | 5 or 6 | 5 or 6 | 6 |
November | 4 | 4 | 4 |
December | 3 | 3 | 3 or 4 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Purim | February 24 or 25 | |
Abib of 2013 | March 13 | April 12 |
Passover Sacrificed | March 26 | April 25 |
Wave Sheaf Offering | March 28 | April 27 |
Feast of Unleavened | March 27 to April 2 | April 26-May 2 |
Feast of Weeks (Pentecost) | May 16 | June 15 |
Memorial of Trumpets | September 7 | October 7 |
Day of Atonement | September 16 | October 16 |
Feast of Tabernacles | September 21 to September 27 | October 21 to 27 |
Last Great Day | September 28 | October 28 |
Chanukah | November 29 to December 6 | December 28 to January 4, 2014 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.