Month | Almanac | MoonCalc 6.0 | Israel |
January | 2 | 2 | 2 |
January | 31 | 31 | 31 |
February |
|
|
|
March | 1 or 2 | 1 or 2 | 2 |
March | 31 | 31 | 31 |
April | 30 | 29 or 30 | 30 |
May | 29 | 29 | 29 or30 |
June | 28 | 28 | 28 |
July | 27 or 28 | 28 | 28 |
August | 26 | 26 | 27 |
September | 25 | 25 | 25 |
October | 24 | 24 | 25 |
November | 23 | 23 | 23 |
December | 22 | 22 | 23 |
Listed dates are dates to look for new moon. Bold dates are expected visible dates. Almanac and MoonCalc 6.0 are US dates.
Purim | February 14 | March 16 |
Abib of 2014 | March 3 | April 1 |
Passover Sacrificed | March 16 | April 14 |
Wave Sheaf Offering | March 18 | April 16 |
Feast of Unleavened | March 17 to March 23 | April 15 to April 21 |
Feast of Weeks (Pentecost) | May 6 | June 4 |
Memorial of Trumpets | August 27 | September 26 |
Day of Atonement | September 5 | October 5 |
Feast of Tabernacles | September 10 to September 16 | October 10 to October 16 |
Last Great Day | September 17 | October 17 |
Chanukah | November 18 to November 25 | December 18 to December 25 |
Listed dates are the dates of observation, starts at sunset previous day. Bold dates are expected visible dates.